20% off your order w/code: HALLOWEEN




Take a look at these awesome boys wearing different sizes:
| Labeled Size | Weight (lbs) | Height (inches) |
| 2T | 22-27 | 27-30 |
| 3T | 25-30 | 32-34 |
| 4T | 30-35 | 36-42 |
| 5 | 34-42 | 41-45 |
| 6 | 41-55 | 44-49 |
| 8 | 50-65 | 48-54 |
| 10 | 60-75 | 52-56 |
| 12 | 70-85 | 55-59 |
| 14 | 80-95 | 58-61 |
| 16 | 100-130 | 61-66 |
A blue-dark night sky speckled with stars, peeping through storm clouds and swirls of rainbow dust...coasting upward on the breezes, amphiptere dragons soar on watercolor sunset wings, their large eyes gently searching, seeking. On lightweight 95% cotton, 5% spandex with a henley collar finish.
