Take 20% all not-New products w/code: 20PERCENTOFF
Take 20% all not-New products w/code: 20PERCENTOFF
Take a look at these awesome folks wearing different sizes:
The size you choose should be determined by how tight you would like the waist to fit. The skirts are identical in outseam length (from the top of the waistband to the hem).
| Size | Your Waist Circumference (inches) | Outseam (inches) | Approximate size |
| 0-2 | 27-32 | 28 | XS-S |
| 4-6 | 28-33 | 28 | S-M |
| 8-10 | 30-35 | 28 | M-L |
| 12-14 | 32-37 | 28 | L-XL |
| 16-18 | 34-38 | 28 | XL-2XL |
| 20-22 | 37-41 | 28 | 2XL-3XL |
| 24-26 | 39-43 | 28 | 3XL-4XL |
| 28-30 | 42-48 | 28 | 4XL-5XL |
| 32-34 | 45-50 | 28 | 5XL-6XL |
Sign up to get the latest on sales, new releases and more …