Take 20% all not-New products w/code: 20PERCENTOFF // 25% off Sleeveless Dresses w/code: SLEEVELESS
Take 20% all not-New products w/code: 20PERCENTOFF // 25% off Sleeveless Dresses w/code: SLEEVELESS
Our cotton spandex will stretch up to 3" (with some grin-through) past the given measurement. It will also shrink in the wash from out-of-package measurements, especially if washed in hot water or put in a hot dryer.
Take a look at these awesome women wearing different sizes. If you are on the smaller side of the fit chart, you may want to order down one size; wearing a size that is too large will cause the pockets to pull out at the waist.
| Size | Dress' Waist Circumference (inches) | Dress' Bust Circumference (inches) | Dress' Neck to Hem Length (inches) | Approximate size |
| 0-2 | 29 | 31 | 37 ⅜ | XS-S |
| 4-6 | 30 | 33 | 37 ⅞ | S-M |
| 8-10 | 31 | 35 | 38 ⅜ | M-L |
| 12-14 | 33 | 38 | 38 ⅞ | L-XL |
| 16-18 | 36 ½ | 41 | 39 ⅞ | XL-2XL |
| 20-22 | 40 ½ | 45 | 40 ⅜ | 2XL-3XL |
| 24-26 | 44 ½ | 49 | 40 ⅜ | 3XL-4XL |
| 28-30 | 49 | 54 | 40 ⅜ | 4XL-5XL |
| 32-34 | 55 | 59 | 40 ⅜ | 5XL-6XL |
Take a look at these awesome folks wearing different sizes:
This dress will shrink in the wash, especially length-wise (from shoulder to hem). Photos are of dresses before washing.
This dress is sized to fit loosely with extra room in the bodice. If you prefer a tighter fit, you may want to go down a size.
| Size | Your Waist Circumference (inches) | Dress' Neck to Hem Length (inches) | Approximate size |
| 0-2 | 27-32 | 49 | XS-S |
| 4-6 | 28-33 | 49.75 | S-M |
| 8-10 | 30-35 | 51 | M-L |
| 12-14 | 32-37 | 51.5 | L-XL |
| 16-18 | 34-38 | 52.5 | XL-2XL |
| 20-22 | 37-41 | 53 | 2XL-3XL |
| 24-26 | 39-43 | 53.75 | 3XL-4XL |
| 28-30 | 42-48 | 55.875 | 4XL-5XL |
| 32-34 | 45-50 | 56.625 | 5XL-6XL |
Sign up to get the latest on sales, new releases and more …