Take 20% all not-New products w/code: 20PERCENTOFF
Take 20% all not-New products w/code: 20PERCENTOFF
Take a look at these awesome women wearing different sizes:
These leggings will stretch up to 4" from the given widths in the table. If you are in between sizes, the smaller size will have more compression and provide a firmer fit. However, you might see "grin through" (white-ish stretching) in places where the leggings fit very tightly and are stretching farther.
| Size | Inseam (inches) | Waist (inches) | Hips (inches) |
| 00-0 | 26 | 23 | 32 |
| 0-2 | 28 | 25 | 35 |
| 4-6 | 28 | 27 | 38 |
| 8-10 | 28 | 30 | 41 |
| 12-14 | 28 | 33 | 44 |
| 16-18 | 28 | 36 | 47 |
| 20-22 | 28 | 39 | 50 |
| 24-26 | 28 | 42 | 53 |
| 28-30 | 28 | 45 | 57 |
| 32-34 | 28 | 48 | 60 |
Sign up to get the latest on sales, new releases and more …