Take 20% all not-New products w/code: 20PERCENTOFF
Take 20% all not-New products w/code: 20PERCENTOFF
Take a look at these awesome folks wearing different sizes:
This dress will shrink in the wash. Photos are of dresses before washing.
This dress is sized to fit loosely with extra room in the bodice. If you prefer a tighter fit, you may want to go down a size.
| Size | Your Waist Circumference (inches) | Dress' Neck to Hem Length (inches) | Approximate size |
| 0-2 | 27-32 | 49 | XS-S |
| 4-6 | 28-33 | 49.75 | S-M |
| 8-10 | 30-35 | 51 | M-L |
| 12-14 | 32-37 | 51.5 | L-XL |
| 16-18 | 34-38 | 52.5 | XL-2XL |
| 20-22 | 37-41 | 53 | 2XL-3XL |
| 24-26 | 39-43 | 53.75 | 3XL-4XL |
| 28-30 | 42-48 | 55.875 | 4XL-5XL |
| 32-34 | 45-50 | 56.625 | 5XL-6XL |
Sign up to get the latest on sales, new releases and more …